Investor Services
KYC Compliance
Request KYCFor the Attention of Shareholders Holding Shares in Physical Form
The SEBI vide its Circular No. SEBI/HO/MIRSD/MIRSD RTAMB/P/CIR/2021/655 dated November 3, 2021 read together with SEBI Circular No. SEBI/HO/MIRSD/MIRSD RTAMB/P/CIR/2021/687 dated December 14, 2021 (the "SEBI Circulars") has mandated for furnishing/ updating PAN, KYC details (Address, Mobile No., E-mail ID, Bank Details) and Nomination details by all the holders of physical securities in listed company.
Further In case of non-updation of PAN or Choice of Nomination or Contact Details or Mobile Number or Bank Account Details or Specimen Signature in respect of physical folios, dividend/interest etc. shall be paid only through electronic mode with effect from April 01, 2024 upon furnishing all the aforesaid details in entirety.
| No. | Particulars | Details of documents that are to be submitted |
|---|---|---|
| 1. | PAN |
For registration / updation in the PAN, Bank details, Address, Email, Mobile number or signature, please provide the details in the prescribed Form ISR-1, along with related documents as stated therein, self-attested by the shareholder(s).
|
| 2. | Bank Details | |
| 3. | Mobile No. | |
| 4. | E-mail ID | |
| 5. | Address | |
| 6. | Signature | |
| 7. | Confirmation of Signature | Please provide details in Form ISR-2, along with original cancelled cheque with name of the security holder printed on it / Bank Passbook/Bank Statement attested by the Bank, and Banker's attestation of the signature. |
| 8. | Nomination | Please provide duly completed prescribed forms as applicable:
|
Shareholders holding shares in physical form are requested to submit the duly filled in documents along with the related proofs as mentioned above to the Company at its Registered Office or Registrar and Transfer Agent at the below mentioned address at the earliest:
Beetal House, 3rd Floor, 99 Madangir, Behind Local Shopping Centre, Near Dada Harsukh Dass Mandir, New Delhi – 110062
Recent Issues
| # | Nature of Service | Timelines |
|---|---|---|
| A | Investor Service Request: | |
| 1 | Processing of transmission request | 21 days |
| 2 | Processing of issue of duplicate security certificate request | 30 days |
| 3 | Processing of dematerialization request | 15 days |
| 4 | Processing of remat request | 30 days |
| 5 | Processing of Transposition request | 15 days |
| 6.I | Processing of request for change in / up-dation of | |
| a. Name | 30 days | |
| b. Signature | 30 days | |
| c. Nomination | 30 days | |
| d. Contact details (Address, E-mail and Mobile number) | 15 days | |
| e. Bank account details | 15 days | |
| 6.II | Processing of request for Up-dation of PAN | 15 days |
| 7 | Processing of Re-validation of dividend / interest / redemption instruments and sending the remittance request files to the Bank/Company | 15 days |
| B | Grievance Redressal: Providing response to the inquiries of the investors and Redressal of Grievance. | 30 days |
| C | Other Operational activities: | |
| 1 | Allotment of securities (IPO) | 3 days |
| 2 | Intimation regarding distribution of corporate benefits (dividend,bonus,stock split) | |
| a. E-mail communication | 15 days | |
| b. Physical communication | 30 days |
